2D Curve.
![]()  | 
			![]()  | 
		
| JavaView Snapshot | Mathematica Snapshot | 
| JavaView Applet | JavaView Lite Applet | 
| Parametrized planar curve. | In[1]:= 
				p2 = ParametricPlot[{Cos[5t], Sin[3t]}, {t, 0, 2Pi}, AspectRatio -> Automatic]; In[2]:= JavaView[p2]  | 
		
	
	![]()  | 
			![]()  | 
		
| JavaView Snapshot | Mathematica Snapshot | 
| JavaView Applet | JavaView Lite Applet | 
| Parametrized planar curve. | In[1]:= 
				p2 = ParametricPlot[{Cos[5t], Sin[3t]}, {t, 0, 2Pi}, AspectRatio -> Automatic]; In[2]:= JavaView[p2]  | 
		
| 
							 |