ParametricPlot3D.
![]()  | 
			![]()  | 
		
| JavaView Snapshot | Mathematica Snapshot | 
| JavaView Applet | JavaView Lite Applet | 
| A closed curve in space. | In[1]:= 
				cv = ParametricPlot3D[{Cos[5t], Sin[3t], Sin[t]}, {t, 0, 2 Pi}]; In[2]:= JavaView[cv]  | 
		
	
	![]()  | 
			![]()  | 
		
| JavaView Snapshot | Mathematica Snapshot | 
| JavaView Applet | JavaView Lite Applet | 
| A closed curve in space. | In[1]:= 
				cv = ParametricPlot3D[{Cos[5t], Sin[3t], Sin[t]}, {t, 0, 2 Pi}]; In[2]:= JavaView[cv]  | 
		
| 
							 |