Raster.
![]()  | 
			![]()  | 
		
| JavaView Snapshot | Mathematica Snapshot | 
| JavaView Applet | JavaView Lite Applet | 
| Generate a grayscale image as rectangular grid. | In[1]:= 
				rs = Graphics[Raster[Table[.1Mod[i, j], {i, 10}, {j, 10}]]]; In[2]:= JavaView[rs]  | 
		
	
	![]()  | 
			![]()  | 
		
| JavaView Snapshot | Mathematica Snapshot | 
| JavaView Applet | JavaView Lite Applet | 
| Generate a grayscale image as rectangular grid. | In[1]:= 
				rs = Graphics[Raster[Table[.1Mod[i, j], {i, 10}, {j, 10}]]]; In[2]:= JavaView[rs]  | 
		
| 
							 |