Plot.
![]()  | 
			![]()  | 
		
| JavaView Snapshot | Mathematica Snapshot | 
| JavaView Applet | JavaView Lite Applet | 
| Graph of a sin curve. | In[1]:= 
				p1 = Plot[3Sin[t], {t, -Pi, Pi}] In[2]:= JavaView[p1]  | 
		
	
	![]()  | 
			![]()  | 
		
| JavaView Snapshot | Mathematica Snapshot | 
| JavaView Applet | JavaView Lite Applet | 
| Graph of a sin curve. | In[1]:= 
				p1 = Plot[3Sin[t], {t, -Pi, Pi}] In[2]:= JavaView[p1]  | 
		
| 
							 |